Day | Date | Module | Resources | Description |
---|---|---|---|---|
1 | 2016-06-13 | Homework 1 | Try R | Finish all modules |
1 | 2016-06-13 | Module 1 | HTML, PDF | Class Introduction |
1 | 2016-06-13 | Module 2 | HTML, PDF | R Studio |
1 | 2016-06-13 | Module 3 | HTML, PDF, Code, Lab,Key | Basic R |
1 | 2016-06-13 | Module 4 | HTML, PDF, Code, Lab, Key | Data Import/Output |
2 | 2016-06-14 | Homework 2 | HW | |
2 | 2016-06-14 | Module 5 | HTML, PDF, Code | Data Classes |
2 | 2016-06-14 | Module 6 | HTML, PDF, Code, Lab, Key | Subsetting Data |
3 | 2016-06-15 | Homework 3 | HW,Key | |
3 | 2016-06-15 | Module 7 | HTML, PDF, Code, Lab, Key | Data Summarization |
3 | 2016-06-15 | Module 8 | HTML, PDF, Code, Lab, Key | Data Cleaning |
4 | 2016-06-16 | Module 9 | HTML, PDF, Code | Data Manipulation |
4 | 2016-06-16 | Module 10 | HTML, PDF, Code, Lab, Key | Data Visualization |
5 | 2016-06-17 | Module 11 | HTML, PDF, Code | Statistics |
5 | 2016-06-17 | Module 12 | HTML, PDF, Code, Lab | Reproducible Research |
Feel free to submit typos/errors/etc via the github repository associated with the class: https://github.com/andrewejaffe/summerR_2016
This page was last updated on 2016-06-24 15:24:50 Eastern Time.