Instructor:
Teaching assitants:
Class:
Course Info:
Day | Date | Module | Resources | Description |
---|---|---|---|---|
1 | 2015-06-15 | Try R | Finish all modules | |
1 | 2015-06-15 | Module 1 | lecSlides, lecNotes | Introduction to R |
1 | 2015-06-15 | Module 2 | lecSlides, lecNotes, code, lab, key | R variables |
1 | 2015-06-15 | Module 3 | lecSlides, lecNotes, code, lab, key | Data Classes |
— | — | — | — | — |
2 | 2015-06-16 | HW2 | code | |
2 | 2015-06-16 | Module 4 | lecSlides, lecNotes, code, lab, key | Data Input |
2 | 2015-06-16 | Module 5 | lecSlides, lecNotes, code, lab | Data I/O + Subset |
2 | 2015-06-16 | Module 6 | lecSlides, lecNotes, code, lab, key | Manipulation |
— | — | — | — | — |
3 | 2015-06-17 | Homework 3 | HW | Homework |
3 | 2015-06-17 | Module 7 | lecSlides, lecNotes, code, lab, key | Summarization |
3 | 2015-06-17 | Module 8 | lecSlides, lecNotes, code, lab, key | Visualization |
— | — | — | — | — |
4 | 2015-06-18 | Module 9 | lecSlides, lecNotes, code, lab, key | Data cleaning |
4 | 2015-06-18 | Module 10 | lecSlides, lecNotes, code | Lists and functions |
4 | 2015-06-18 | Module 11 | lecSlides, lecNotes, code | Statistics |
— | — | — | — | — |
5 | 2015-06-19 | Module 12 lecture | lecSlides, lecNotes, code | Reproducible research |
5 | 2015-06-19 | Module 12 lab | lab, illusion R Markdown, illusion Word, part 2 Rmd, part 2 html, key | Reproducible research (practical) |
5 | 2015-06-19 | Module 13 | lecSlides, lecNotes, code, lab, key | Mapping Tools |
— | — | — | — | — |
5 | 2015-06-19 | Course survey | Survey link |
Feel free to submit typos/errors/etc via the github repository associated with the class: https://github.com/andrewejaffe/summerR_2015
This page was last updated on 2015-06-19 11:59:40 Eastern Time.